A670 Auto Digital Refractometer
OthersMultiple Samples Suitability
Automatic Refractometer is widely used on kinds of industries, it is one of the most common instruments in the oil industry, pharmaceutical industry, paint industry, food industry, daily chemical industry, sugar industry, geological exploration or institutions
Description
Perfect Measuring Prism
Measuring prism is made of high hardness sapphire glass, of excellent properties against corrosion and scratches, free for clean and durable
High Performance CCD Sensor
High-resolution CCD detector offers automatic measurement, avoiding personal errors, having higher accuracy; transparent, translucent liquids or ropiness liquids samples are all available
Ultra Long Life Light Source
LED cold light source with the long working life more than 100000 hours;
Technical Parameter
Refractive index measuring range (nD) | 1.30000-1.70000 |
Measured value error (nD) | ±0.0001 |
Measurement resolution (nD) | 0.0001/0.00001 |
Scope of sugar solution mass fraction (Brix) | 0-100% |
Measured value error (Brix) | ±0.1% |
Measurement resolution (Brix) | 0.1%0.01% |
Temperature control mode | Peltier |
Scope of temperature measuring | 0-100℃ |
Temperature control range | 5-80 ℃ |
Temperature control accuracy | ±0.02℃ |
Interface | RS232/USB/SD card/U disk/Internet |
Data storage capacity | 4GB |
Display modes | 7 inches, TFT touch screen |
Power supply(Power adapter) | 110V~240V(12V,10A) |
Power | 45W |
Net weight | 12kg |
Dimensions | 365mmX300mmX150mm |
There are no reviews yet.